SATA hard disk value
As part of my research into suitable components for a Hyper-V server, I thought it would be interesting to see the cents per gigabyte of the various drives offered by MSY.
| Brand | Capacity (GB) | Cost (AUD) | Cents/Gigabyte |
|---|---|---|---|
| Hitachi | 320 | 50 | 0.16 |
| 500 | 59 | 0.12 | |
| 1000 | 97 | 0.10 | |
| 2000 | 224 | 0.11 | |
| Seagate | 160 | 47 | 0.29 |
| 250 | 49 | 0.20 | |
| 320 | 55 | 0.17 | |
| 500 | 59 | 0.12 | |
| 1000 | 102 | 0.10 | |
| 1500 | 139 | 0.09 | |
| 2000 | 239 | 0.12 | |
| WD | 160 | 49 | 0.31 |
| 320 | 54 | 0.17 | |
| 808 | 77 | 0.10 | |
| 1000 | 105 | 0.11 | |
| 1500 | 140 | 0.09 | |
| 2000 | 235 | 0.12 |
Prices from MSY PARTS.PDF dated 25/01/2010
So as far as value for money, those 1.5TB drives from Seagate and WD appear the winner.